Charter Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6517 Charter Oaks Circle 3 2 1,869 $272,000 $145 11 days
1414 Baymeadows Drive 3 2 2,468 $189,900 $76 8 days
Average: 3.0 2.0 2,168 $230,950 $111 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1797 Claudia Circle N/A N/A N/A $549,000 $467,000 Unknown 12 days 10/30/25
4536 Randall Drive 3 2 1,514 $205,000 $205,000 $135 24 days 9/15/25
6500 Charter Oaks Circle 4 2 1,778 $199,000 $199,000 $111 28 days 1/5/26
1407 Baymeadows Drive N/A N/A N/A $20,000 $10,000 Unknown 15 days 10/31/25
1413 Baymeadows Drive N/A N/A N/A $20,000 $10,000 Unknown 15 days 10/31/25
1403 Baymeadows Drive N/A N/A N/A $20,000 $10,000 Unknown 14 days 10/31/25
1405 Baymeadows Drive N/A N/A N/A $20,000 $10,000 Unknown 15 days 10/31/25
Baymeadows Drive N/A N/A N/A $20,000 $4,000 Unknown 41 days 11/20/25
Average: 3.5 2.0 1,646 $131,625 $114,375 $123 20 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.