Heiferhorn Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4172 Holstein Hill Hill 5 3 3,158 $478,900 $151 57 days
4180 Holstein Hill 5 3 3,158 $469,900 $148 34 days
4173 Holstein Hill 4 4 3,042 $469,900 $154 34 days
9105 Kadie Way 5 3 2,787 $453,375 $162 135 days
9129 Kadie Way 4 3 2,870 $449,900 $156 77 days
4168 Holstein Hill 4 4 2,671 $441,900 $165 97 days
9133 Kadie Way 5 3 2,820 $437,900 $155 57 days
9125 Kadie Way 4 3 2,518 $424,900 $168 77 days
Average: 4.5 3.2 2,878 $453,334 $157 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9141 Kadie Way 5 3 3,158 $561,400 $177 0 days
4165 Holstein Hill 5 4 3,324 $497,900 $149 0 days
4160 Holstein Hill 5 3 3,158 $473,900 $150 25 days
4169 Holstein Hill 5 3 3,147 $472,400 $150 0 days
9121 Kadie Way 5 3 3,158 $467,300 $147 0 days
4176 Holstein Hill 5 3 2,787 $442,600 $158 0 days
4154 Holstein Hill 4 3 2,599 $419,900 $161 0 days
9113 Kadie Way 4 3 2,379 $409,900 $172 80 days
Average: 4.8 3.1 2,963 $468,162 $158 13 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4145 Holstein Hill 5 4 3,696 $534,900 $537,100 $145 89 days 4/22/26
9708 Brahman Place 5 4 3,324 $484,900 $524,570 $157 0 days 9/26/25
4137 Holstein Hill 5 4 3,324 $484,900 $506,125 $152 0 days 4/30/26
2001 Hereford Lane 4 4 3,324 $494,900 $502,900 $151 150 days 7/24/26
9122 Kadie Court 5 4 3,324 $479,900 $502,450 $151 6 days 8/28/25
4117 Holstein Hill 5 4 3,324 $495,250 $495,250 $148 0 days 2/10/26
4114 Holstein Hill 5 4 3,324 $494,900 $489,900 $147 243 days 6/18/26
4146 Holstein Hill 4 4 3,042 $477,450 $479,450 $157 0 days 3/13/26
4106 Holstein Hill 4 4 3,033 $452,900 $478,450 $157 0 days 8/29/25
4125 Holstein Hill 5 3 3,151 $476,795 $476,795 $151 0 days 3/17/26
Average: 4.4 3.4 2,915 $449,732 $454,421 $156 58 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.