Houston Hightower Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
780 Ponce De Leon Avenue 3 2 1,234 $80,000 $64 22 days
688 Central Avenue 1 1 576 $65,000 $112 14 days
987 Perdue Street 3 1 1,086 $59,900 $55 5 days
678 Dixie Avenue 2 1 1,152 $48,000 $41 76 days
2629 Florence Avenue S 3 1 1,344 $18,000 $13 91 days
Average: 2.4 1.2 1,078 $54,180 $57 42 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 Ponce De Leon Avenue 4 2 1,677 $50,000 $29 35 days
Average: 4.0 2.0 1,677 $50,000 $29 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.