Market report, updated
Search in the subdivision of North Cove
Over the last 12 months, homes sold for 97.0% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2845 Admiral Bay DriveCumming, GA 30041 | 4 | 4 | — | $699,000 | — | 34 days |
| 402 General Hardee SquarePeachtree City, GA 30269 | 4 | 4 | 3,633 | $1,230,000 | $338 | 101 days |
| 221 N Cove DrivePeachtree City, GA 30269 | — | — | — | $350,000 | — | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 202 Cromwell DrivePeachtree City, GA 30269 | 5 | 5 | 5,027 | $1,818,000 | 93.2% | $361 | 5 days |
| 5823 N Cove RoadGainesville, GA 30504 | 3 | 2 | 1,397 | $330,000 | 101.2% | $236 | 20 days |
| 5428 N Cove RoadGainesville, GA 30504 | 3 | 3 | 2,016 | $495,000 | 97.1% | $245 | 100 days |
| 305 Abercorn SquarePeachtree City, GA 30269 | 5 | 6 | 4,209 | $1,700,000 | 95.0% | $403 | 4 days |
| 504 Telfair ParkPeachtree City, GA 30269 | 5 | 4 | 5,031 | $1,655,000 | 100.0% | $328 | 0 days |
| 2840 Waverly Walk PointCumming, GA 30041 | 3 | 3 | 2,612 | $561,580 | 93.6% | $215 | 41 days |
| 301 Abercorn SquarePeachtree City, GA 30269 | 4 | 4 | — | $1,550,000 | 100.0% | — | 3 days |
| 300 Abercorn SquarePeachtree City, GA 30269 | 4 | 4 | 3,015 | $1,225,000 | 94.3% | $406 | 27 days |
| 504 Telfair ParkPeachtree City, GA 30269 | 5 | 4 | 5,031 | $1,629,000 | 96.7% | $323 | 2 days |
| 2765 Port Bow LaneCumming, GA 30041 | 3 | 3 | 1,999 | $440,000 | 98.9% | $220 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.