Stonebridge North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1208 Stonebridge Circle 4 3 2,053 $269,990 $131 26 days
1209 Stonebridge Circle 4 3 2,053 $269,250 $131 34 days
2352 Crissey Drive 4 3 2,053 $269,000 $131 68 days
2348 Crissey Drive 3 3 1,909 $258,250 $135 68 days
1008 Stonebridge Circle 3 3 1,933 $258,175 $133 88 days
1204 Stonebridge Circle 3 3 1,909 $257,990 $135 26 days
1217 Stonebridge Circle 3 3 1,933 $257,410 $133 52 days
1012 Stonebridge Circle 3 3 1,650 $254,990 $154 159 days
1213 Stonebridge Circle 3 3 1,650 $245,550 $148 34 days
2344 Crissey Drive 3 3 1,496 $238,570 $159 23 days
Average: 3.2 3.0 1,735 $250,680 $147 75 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Stonebridge Circle 3 2 1,300 $231,750 $178 86 days
Average: 3.0 2.0 1,300 $231,750 $178 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.