Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Davis Lake Road N/A N/A N/A $3,675,000 Unknown 553 days
Technology Parkway N/A N/A N/A $3,000,000 Unknown 1198 days
4829 Yatesville Highway 2 2 1,560 $1,950,000 $1,250 125 days
3270 Jeff Davis Road N/A N/A N/A $1,700,000 Unknown 223 days
300 Poplar Drive 5 8 5,975 $1,450,000 $242 721 days
1687 Turkey Creek Road 5 4 4,346 $1,200,000 $276 32 days
1007 West Gordon Street 4 4 5,555 $1,000,000 $180 48 days
1509 Trice Cemetary Road 3 2 2,243 $899,990 $401 14 days
103 ACRES Pobiddy Road N/A N/A N/A $875,500 Unknown 62 days
1218 S Center Street N/A N/A 5,961 $850,000 $142 19 days
380 Peachbelt Road 5 6 4,847 $749,500 $154 56 days
350 E Harp Road 4 4 2,970 $735,000 $247 89 days
300 West Goodrich Avenue N/A N/A 26,551 $699,000 $26 61 days
Logtown Road N/A N/A N/A $665,000 Unknown 253 days
1350 Woodland Road 4 4 3,124 $649,900 $208 61 days
1030 Walton Circle 4 4 4,000 $635,000 $158 116 days
32 Green Oak Circle 5 5 4,473 $630,000 $140 28 days
112 Everest Drive 6 6 5,501 $625,000 $113 15 days
2 Hwy 74 5 4 2,841 $599,900 $211 102 days
177 Antler Drive 4 3 4,647 $589,900 $126 189 days
274 Goshen Road 3 4 3,762 $589,000 $156 55 days
1412 Highway 19 North N/A N/A 3,644 $574,900 $157 88 days
106 Mill Race Road 4 4 3,552 $549,914 $154 367 days
405 Barouche Drive 5 3 3,019 $549,900 $182 71 days
624 Spring Creek Road 3 4 2,736 $549,900 $200 102 days
Average: 3.3 2.5 2,515 $348,434 $157 149 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Technology Parkway N/A N/A N/A $2,500,000 Unknown 995 days
1013 N 19 HWY N/A N/A 2,428 $1,499,000 $617 310 days
2120 Highway 19 N N/A N/A 9,280 $750,000 $80 274 days
3401 Yatesville Highway 4 4 2,901 $584,914 $201 0 days
2037 Jeff Davis Road 2 2 1,170 $399,000 $341 0 days
4680 Crest Highway 3 3 2,236 $365,000 $163 39 days
655 White Road 2 2 2,381 $345,000 $144 35 days
4 Morningside Court 3 3 1,818 $300,000 $165 228 days
959 N Goodrich Avenue 3 2 N/A $249,900 Unknown 26 days
215 Denham Street 3 2 1,324 $229,900 $173 19 days
1138 Vestavia Lane 3 2 1,100 $224,000 $203 166 days
1591 Waymanville Road 2 2 1,566 $215,000 $137 145 days
100 Marlon Street 3 2 1,539 $214,900 $139 7 days
124 Cottage Court 3 2 1,202 $199,999 $166 94 days
436 Twinwood Street 3 1 1,085 $199,900 $184 15 days
2561 Roland Road 3 2 1,425 $199,900 $140 12 days
129 Cottage Court 3 2 1,202 $199,165 $165 168 days
127 Cottage Court 3 2 1,202 $195,070 $162 0 days
3020 Crest Highway 3 2 1,880 $180,000 $95 5 days
512 Mulberry Street 3 2 1,232 $139,900 $113 17 days
Rocky Creek Road N/A N/A N/A $135,000 Unknown 128 days
2537 Barnesville Highway 2 1 1,376 $120,000 $87 14 days
Barnesville Highway N/A N/A N/A $90,000 Unknown 14 days
Charlie Jones Road N/A N/A N/A $30,000 Unknown 3 days
Average: 2.8 2.1 2,018 $398,564 $183 113 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
650 Goshen Road 3 3 3,400 $599,000 $599,000 $176 4 days 7/13/26
102 Mill Race Road 4 4 3,792 $574,000 $574,000 $151 202 days 6/3/26
705 Hannahs Mill Road 5 4 2,900 $569,000 $569,000 $196 79 days 6/15/26
1793 Trice Cemetery Road 4 3 2,238 $524,900 $525,000 $234 89 days 10/30/26
1518 The rock Road 4 4 2,901 $519,914 $519,914 $179 185 days 7/31/26
1570 The Rock Road 4 3 2,813 $499,914 $499,914 $177 145 days 6/9/26
1210 Waymanville Road 4 3 2,542 $489,914 $494,189 $194 335 days 5/22/26
3439 Jeff Davis Road 2 2 2,238 $499,500 $485,000 $216 10 days 8/25/26
25 Trinity Road N/A N/A N/A $499,900 $475,000 Unknown 40 days 6/22/26
1242 Waymanville Road 4 3 2,355 $469,914 $469,914 $199 356 days 5/19/26
383 Ellerbeetown Road 4 3 2,079 $435,000 $435,000 $209 2 days 5/6/26
168 Shadow Wood Lane 4 3 3,000 $410,000 $410,000 $136 8 days 7/7/26
202 Daniel Road 4 3 1,804 $399,900 $388,000 $215 115 days 7/17/26
102 Shasta Drive 3 3 2,785 $385,000 $385,000 $138 3 days 9/28/26
125 Kennesaw Drive 3 5 3,724 $425,000 $385,000 $103 55 days 6/23/26
976 Windsweep Farm Road 6 3 3,692 $399,900 $375,000 $101 149 days 10/14/26
108 Shasta Drive 4 4 3,006 $365,000 $365,000 $121 5 days 7/23/26
2615 Barnesville Highway 3 2 3,090 $349,500 $355,000 $114 174 days 6/2/26
350 Double Bridge Road 4 2 1,799 $399,000 $350,000 $194 24 days 7/17/26
124 Brookfield Drive 3 2 2,247 $369,000 $350,000 $155 34 days 6/4/26
706 Jackson Drive 3 2 1,503 $350,000 $350,000 $232 111 days 6/10/26
108 Kennesaw Drive 4 3 2,187 $329,900 $328,900 $150 10 days 6/16/26
330 Firetower Road 2 2 1,512 $324,900 $307,000 $203 22 days 5/8/26
314 Cherokee Road 4 3 3,050 $344,900 $305,000 $100 254 days 5/8/26
121 David Drive 3 3 3,496 $299,999 $305,000 $87 355 days 7/31/26
Average: 3.0 2.1 1,725 $241,108 $232,658 $141 82 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.