Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 Big Eddy Court 7 15 N/A $8,995,000 Unknown 173 days
1601 S Lumpkin Road N/A N/A N/A $6,500,000 Unknown 164 days
4332 Old Cusseta Road N/A N/A 53,000 $3,950,000 $74 119 days
509 Farr Road N/A N/A 74,053 $1,900,000 $25 26 days
222 Cascade Road 6 7 5,652 $1,597,560 $282 20 days
8808 River Road 5 5 4,700 $1,150,000 $244 8 days
784 Terminal Court N/A N/A 12,196 $1,000,000 $81 136 days
2067 OSPREY COVE 5 6 5,300 $795,000 $150 13 days
213 16th Street N/A N/A N/A $699,000 Unknown 7 days
213 16th Street N/A N/A 4,552 $699,000 $153 12 days
1535 Jacqueline Drive N/A N/A 7,391 $650,000 $87 33 days
917 Oakview Avenue N/A N/A 7,214 $620,000 $85 227 days
1414 Dinglewood Drive 3 4 3,017 $575,000 $190 64 days
7014 Bridgemill Drive 5 4 3,639 $534,000 $146 221 days
258 Cascade Road N/A N/A N/A $500,000 Unknown 334 days
9406 Whitesville Road 5 4 4,668 $499,900 $107 33 days
4184 Holstein Hill 5 4 3,324 $499,900 $150 63 days
4180 Holstein Hill 5 3 3,158 $474,900 $150 130 days
4173 Holstein Hill 4 4 3,042 $474,900 $156 130 days
2403 Cusseta Road N/A N/A 6,772 $470,000 $69 203 days
1107 Laurelwood Road 3 3 2,565 $469,900 $183 76 days
603 38Th Street N/A N/A 15,619 $459,000 $29 89 days
9129 Kadie Way 4 3 2,870 $454,900 $158 173 days
10 Bridgecreek Court 4 3 2,676 $450,000 $168 34 days
7349 Lullwater Road 4 4 3,000 $449,900 $149 284 days
Average: 3.5 2.4 3,405 $375,341 $120 95 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2718 Averett Drive 3 5 4,638 $895,000 $192 180 days
9901 Calf Creek Lane 5 5 3,669 $581,850 $158 0 days
9952 Calf Creek Lane 5 4 3,696 $580,425 $157 0 days
4209 Holstein Hill 5 4 3,696 $553,400 $149 0 days
7103 Bridgemill Drive 4 3 3,050 $550,000 $180 112 days
4701 Turnberry Lane 3 3 3,268 $539,000 $164 141 days
4201 Holstein Hill 5 3 3,158 $516,475 $163 0 days
4213 Holstein Hill Hill 5 3 3,158 $499,400 $158 0 days
8013 Imperial Court 4 4 2,774 $499,000 $179 6 days
101 Cascade Road 5 3 3,852 $498,900 $129 36 days
9933 Calf Creek Lane 4 4 3,042 $487,400 $160 0 days
4172 Holstein Hill Hill 5 3 3,158 $483,900 $153 134 days
4204 Holstein Hill Hill 5 3 3,158 $481,900 $152 0 days
4208 Holstein Hill 4 4 3,042 $479,900 $157 0 days
9917 Calf Creek Lane 4 4 3,042 $477,400 $156 0 days
9936 Calf Creek Lane 5 3 3,158 $474,900 $150 0 days
4212 Holstein Hill 5 3 2,820 $452,900 $160 0 days
4200 Holstein Hill 4 3 2,308 $445,860 $193 0 days
4176 Holstein Hill 5 3 2,787 $442,600 $158 0 days
9904 Calf Creek Lane 4 3 2,308 $440,925 $191 0 days
3838 Lyn Drive 4 3 1,979 $294,900 $149 123 days
5129 Magazine Lane 4 3 2,184 $279,900 $128 24 days
7324 Village Loop 3 2 2,007 $275,000 $137 2 days
7850 Gray Shoals Drive 4 3 2,008 $272,200 $135 5 days
5764 Olivia Lane 3 3 1,972 $249,900 $126 8 days
Average: 3.7 2.6 2,244 $320,285 $133 44 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6800 Macon Road N/A N/A N/A $1,000,000 $885,000 Unknown 44 days 10/30/26
4701 Turnberry Lane 3 3 4,468 $750,000 $743,000 $166 15 days 5/29/26
4948 Turnberry Lane 5 5 5,400 $750,000 $730,000 $135 5 days 6/24/26
2637 Sue Mack Drive 5 5 3,999 $680,000 $660,000 $165 191 days 5/27/26
4940 Turnberry Lane 5 4 3,407 $649,900 $645,000 $189 8 days 9/3/26
2330 Fort Benning Road N/A N/A N/A $649,990 $635,000 Unknown 17 days 9/10/26
5060 Turnberry Lane 4 4 3,794 $625,000 $608,500 $160 34 days 6/5/26
7381 Lullwater Road 5 3 3,185 $598,950 $598,000 $187 63 days 8/10/26
600 2nd Avenue 3 3 2,050 $589,000 $584,000 $284 81 days 8/4/26
8217 Remey 3 2 1,993 $589,900 $575,000 $288 171 days 6/15/26
9141 Kadie Way 5 3 3,158 $561,400 $561,400 $177 117 days 9/17/26
4165 Holstein Hill 5 4 3,324 $497,900 $526,995 $158 0 days 9/29/26
2001 Hereford Lane 4 4 3,324 $494,900 $502,900 $151 150 days 7/24/26
7111 Tavistock Court 4 3 2,645 $499,000 $499,000 $188 37 days 6/15/26
4160 Holstein Hill 5 3 3,158 $473,900 $492,350 $155 25 days 8/13/26
6320 Brookstone Boulevard 4 3 3,062 $474,900 $490,000 $160 4 days 6/8/26
4114 Holstein Hill 5 4 3,324 $494,900 $489,900 $147 243 days 6/18/26
7064 Imperial Way 4 3 2,907 $495,000 $485,000 $166 7 days 5/6/26
9121 Kadie Way 5 3 3,158 $467,300 $483,635 $153 0 days 8/26/26
5142 Durban Court 5 3 3,811 $499,900 $473,000 $124 35 days 7/14/26
3402 Cambridge Drive 4 5 3,418 $475,000 $472,500 $138 21 days 8/25/26
4169 Holstein Hill 5 3 3,147 $472,400 $472,400 $150 0 days 10/9/26
4141 Holstein Hill 5 3 3,151 $459,900 $460,700 $146 84 days 5/15/26
337 Sunset Road 4 3 N/A $440,000 $455,000 Unknown 24 days 8/7/26
9105 Kadie Way 5 3 2,787 $453,375 $453,375 $162 153 days 9/18/26
Average: 3.5 2.3 2,044 $279,710 $274,928 $131 50 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.