Market report, updated
Search in the subdivision of Ridgefield
Over the last 6 months, homes sold for 98.5% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,382 | $319,900 | $231 | 4 days |
| 304 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,370 | $295,000 | $215 | 10 days |
| 404 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,432 | $299,500 | $209 | 17 days |
| 1115 Ridgefield DrivePeachtree City, GA 30269 | 2 | 4 | 1,324 | $330,000 | $249 | 24 days |
| 1015 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,301 | $289,800 | $222 | 66 days |
| 1961 Woodlot TrailLithonia, GA 30058 | 4 | 3 | 1,853 | $255,000 | $137 | 51 days |
| 825 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,292 | $298,000 | $230 | 84 days |
| 1841 Northwick PlaceLithonia, GA 30058 | 5 | 3 | 1,760 | $219,000 | $124 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 823 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,300 | $304,900 | $234 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1820 Northwick PlaceLithonia, GA 30058 | 3 | 3 | 1,720 | $205,000 | 98.1% | $119 | 0 days |
| 1818 Petite LaneLithonia, GA 30058 | 3 | 2 | 1,208 | $239,000 | 100.0% | $197 | 94 days |
| 5560 Petite PointLithonia, GA 30058 | 4 | 3 | 2,936 | $255,000 | 100.0% | $86 | 13 days |
| 109 Ridgefield DriveLagrange, GA 30241 | 3 | 2 | 1,132 | $205,000 | 94.3% | $181 | 33 days |
| 1906 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,340 | $322,500 | 99.2% | $240 | 10 days |
| 106 Ridgefield CircleLagrange, GA 30241 | 3 | 2 | 1,278 | $204,000 | 102.3% | $159 | 25 days |
| 507 Ridgefield DrivePeachtree City, GA 30269 | 2 | 2 | 1,483 | $335,000 | 99.0% | $225 | 4 days |
| 721 Ridgefield DrivePeachtree City, GA 30269 | 1 | 1 | 813 | $225,000 | 94.7% | $276 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.